
Sport
Our Bavarian and German Champions 2026
Our 1st District Shooting President Harald Popp, the Sports Director Birgitt Popp and

Our 1st District Shooting President Harald Popp, the Sports Director Birgitt Popp and

The schedule for the 2027 District Championships was published on August 22nd

The Middle Franconian Shooting Association (MSB) has published the limit numbers on its website
Here you will find the current schedule for the Bavarian Senior Championships 2026
Currently, no results are available
Click the button to display the desired document
| Air Pistol (supported) / Team | Seniors I | 2.11_70 | ||||||
| Place | Shooter | Club | Result | |||||
| 6 | SF Dormitz 1 | 299,2 | 308,5 | 297,7 | 905,4 | |||
| Bezold Reinhold, Kugler Thomas, Schaffelhuber Karlheinz | ||||||||
| 15 | KPHSG Erlangen 1 | 292,0 | 299,7 | 301,8 | 893,5 | |||
| Haas Heidemarie, Kammerer Gerhard, Maier Norbert | ||||||||
| Air Pistol (supported) / Individual | Seniors II m | 2.11_72 | ||||||
| Place | Shooter | Club | S1 | S2 | S3 | Result | ||
| 15 | Popp Harald | SSG Erl.-Büchenbach | 94,9 | 95,2 | 99,2 | 289,3 | ||
| Air Pistol (supported) / Individual | Seniors III m | 2.11_74 | ||||||
| Place | Shooter | Club | S1 | S2 | S3 | Result | ||
| 2 | Kugler Thomas | SF Dormitz | 103,8 | 103,1 | 101,6 | 308,5 | ||
| 11 | Maier Norbert | KPHSG Erlangen | 99,8 | 101,1 | 100,9 | 301,8 | ||
| 16 | Bezold | SF Dormitz | 101,4 | 97,2 | 100,6 | 299,2 | ||
| Air Pistol (supported) / Individual | Seniors III w | 2.11_75 | ||||||
| Place | Shooter | Club | S1 | S2 | S3 | Result | ||
| 2 | Popp Birgitt | SSG Erl.-Büchenbach | 97,0 | 100,0 | 100,8 | 297,8 | ||
| Air Pistol (supported) / Individual | Seniors IV m | 2.11_76 | ||||||
| Place | Shooter | Club | S1 | S2 | S3 | Result | ||
| 7 | Hierl Hermann | SF Dormitz | 97,3 | 99,7 | 101,0 | 298,0 | ||
| 9 | Schaffelhuber Karlheinz | SF Dormitz | 99,0 | 97,2 | 101,5 | 297,7 | ||
| 17 | Zimmermann Klaus | KPHSG Erlangen | 93,6 | 98,6 | 96,5 | 288,7 | ||
| Air Pistol (supported) / Individual | Seniors V m | 2.11_78 | ||||||
| Place | Shooter | Club | S1 | S2 | S3 | Result | ||
| 11 | Kammerer Gerhard | KPHSG Erlangen | 95,8 | 104,2 | 99,7 | 299,7 | ||
| Air Pistol (supported) / Individual | Seniors V w | 2.11_79 | ||||||
| Place | Shooter | Club | S1 | S2 | S3 | Result | ||
| 1 | Haas Heidemarie | KPHSG Erlangen | 99,6 | 97,8 | 94,6 | 292,0 | ||
| FP-Edition / Single | Seniors II m | 2.21_72 | ||||||
| Place | Shooter | Club | S1 | S2 | S3 | Result | ||
| 10 | Popp Harald | SSG Erl.-Büchenbach | 71 | 70 | 63 | 204 | ||
| FP-Edition / Single | Seniors III w | 2.21_75 | ||||||
| Place | Shooter | Club | S1 | S2 | S3 | Result | ||
| 1 | Popp Birgitt | SSG Erl.-Büchenbach | 93 | 84 | 93 | 270 | ||
We appreciate your contribution. Write to us if you have any wishes or suggestions.